List Of States Of The United States – Do you know all the names of states of the United States? If you want to know about each state with its capital then you are in right place. Here, we list all the names of states of the United States, in addition to other important information.
In the US, a state is a constituent political entity, of which there are currently 50. Bound together in a political union, each state holds governmental jurisdiction over a different and defined geographic territory where it shares its sovereignty with the federal government.
Read Also | Central Banks Of Different Countries >>
The United States of America is a federal republic consisting of 50 states, a federal district (Washington, D.C., the capital city of the United States), five major territories, and various minor islands. The 48 contiguous states and Washington, D.C., are in North America between Canada and Mexico, while Alaska is in the far northwestern part of North America and Hawaii is an archipelago in the mid-Pacific. Territories of the United States are scattered throughout the Pacific Ocean and the Caribbean Sea.
States possess a number of powers and rights under the United States Constitution, such as regulating intrastate commerce, running elections, creating local governments, and ratifying constitutional amendments. Each state has its own constitution, grounded in republican principles, and government, consisting of three branches: executive, legislative, and judicial.
Regions and Divisions: The most commonly used area classification system in the U.S. is the Census Bureau-designated regions and divisions.
There are four main regions:
List Of States Of The United States:
States | Code | Population | Capital | Largest City | Notes |
---|---|---|---|---|---|
Alabama | AL | 5,024,279 | Montgomery | Birmingham | Yellowhammer State; The Cotton State; The Heart of Dixie, Largest state in East South Central region. |
Alaska | AK | 733,391 | Juneau | Anchorage | The Last Frontier or Land of the Midnight Sun, Largest state in the US, not bordered by any other US state. |
Arizona | AZ | 7,151,502 | Phoenix | Home to the Grand Canyon. | |
Arkansas | AR | 3,011,524 | Little Rock | The Natural State. | |
California | CA | 39,538,223 | Sacramento | Los Angeles | Golden State, Largest state in mainland US Pacific Region and one of the three states in US mainland with a coastline at the Pacific Ocean. |
Colorado | CO | 5,773,714 | Denver | Centennial State, One of the two states that have straight borders which seem to form a rectangle. | |
Connecticut | CT | 3,605,944 | Hartford | Bridgeport | Constitution State; Nutmeg State |
Delaware | DE | 989,948 | Dover | Wilmington | Diamond State; First State; Small Wonder |
Florida | FL | 21,538,187 | Tallahassee | Jacksonville | Sunshine State, Largest state in South Atlantic region |
Georgia | GA | 10,711,908 | Atlanta | Peach State; Empire State of the South | |
Hawaii | HI | 1,455,271 | Honolulu | Aloha State, The only US state located on an archipelago | |
Idaho | ID | 1,839,106 | Boise | Gem State | |
Illinois | IL | 12,812,508 | Springfield | Chicago | Prairie State |
Indiana | IN | 6,785,528 | Indianapolis | Hoosier State | |
Iowa | IA | 3,190,369 | Des Moines | Hawkeye State | |
Kansas | KS | 2,937,880 | Topeka | Wichita | Sunflower State; Jayhawk State |
Kentucky | KY | 4,505,836 | Frankfort | Lexington | Bluegrass State |
Louisiana | LA | 4,657,757 | Baton Rouge | New Orleans | Pelican State |
Maine | ME | 1,362,359 | Augusta | Portland | Pine Tree State |
Maryland | MD | 6,177,224 | Annapolis | Baltimore | Free State; Old Line State |
Massachusetts | MA | 7,029,917 | Boston | Bay State; Old Colony State | |
Michigan | MI | 10,077,331 | Lansing | Detroit | Wolverine State; Great Lakes State |
Minnesota | MN | 5,706,494 | St. Paul | Minneapolis | North Star State; Gopher State; Land of 10,000 Lakes |
Mississippi | MS | 2,961,279 | Jackson | Magnolia State | |
Missouri | MO | 6,154,913 | Jefferson City | Kansas City | Show-me State |
Montana | MT | 1,084,225 | Helena | Billings | Treasure State |
Nebraska | NE | 1,961,504 | Lincoln | Omaha | Cornhusker State; Beef State |
Nevada | NV | 3,104,614 | Carson City | Las Vegas | Sagebrush State; Silver State; Battle Born State |
New Hampshire | NH | 1,377,529 | Concord | Manchester | Granite State |
New Jersey | NJ | 9,288,994 | Trenton | Newark | Garden State |
New Mexico | NM | 2,117,522 | Santa Fe | Albuquerque | Land of Enchantment |
New York | NY | 20,201,249 | Albany | New York City | Empire State |
North Carolina | NC | 10,439,388 | Raleigh | Charlotte | Tar Heel State |
North Dakota | ND | 779,094 | Bismarck | Fargo | Sioux State; Flickertail State; Peace Garden State; Rough Rider State |
Ohio | OH | 11,799,448 | Columbus | Buckeye State | |
Oklahoma | OK | 3,959,353 | Oklahoma City | Sooner State | |
Oregon | OR | 4,237,256 | Salem | Portland | Beaver State |
Pennsylvania | PA | 13,002,700 | Harrisburg | Philadelphia | Keystone State |
Rhode Island | RI | 1,097,379 | Providence | The Ocean State | |
South Carolina | SC | 5,118,425 | Columbia | Palmetto State | |
South Dakota | SD | 886,667 | Pierre | Sioux Falls | Mount Rushmore State; Coyote State |
Tennessee | TN | 6,910,840 | Nashville | Memphis | Volunteer State |
Texas | TX | 29,145,505 | Austin | Houston | Lone Star State |
Utah | UT | 3,271,616 | Salt Lake City | Beehive State | |
Vermont | VT | 643,077 | Montpelier | Burlington | Green Mountain State |
Virginia | VA | 8,631,393 | Richmond | Virginia Beach | The Old Dominion; Mother of Presidents |
Washington | WA | 7,705,281 | Olympia | Seattle | Evergreen State |
West Virginia | WV | 1,793,716 | Charleston | Mountain State | |
Wisconsin | WI | 5,893,718 | Madison | Milwaukee | Badger State |
Wyoming | WY | 576,851 | Cheyenne | Equality State |
Frequently Asked Questions About “States Of The United States(US)”:
The United States of America is a federal republic consisting of 50 states, a federal district (Washington, D.C., the capital city of the United States), five major territories, and various minor islands.
Puerto Rico is represented federally solely by one non-voting member of the House called a “Resident Commissioner.” As it is not a state, Puerto Rico does not have a vote in the U.S. Congress, which governs it under the Puerto Rico Federal Relations Act of 1950.
Washington, D.C.
Hawaii is a group of volcanic islands in the central Pacific Ocean. Hawaii, constituent state of the United States of America. Hawaii became the 50th U.S. state on August 21, 1959.
Atlanta
Wyoming
Buford, Wyoming
Rhode Island
Alaska